# | Ninja | Pkt. | Gewertete Comps | Pot. |
---|---|---|---|---|
1. | Dana Lohr | 418 | 4 | 65 |
2. | Luisa Nehring | 404 | 5 | 25 |
3. | Emma Sophie Stiegeler | 307 | 5 | 12 |
4. | *****1 | 263 | 4 | 20 |
5. | *****1 | 236 | 2 | 9 |
6. | *****1 | 217 | 3 | 38 |
7. | Tamina Dißmann | 202 | 5 | 7 |
8. | Hannah Reinerth | 193 | 4 | 7 |
9. | *****1 | 168 | 3 | 18 |
10. | *****1 | 155 | 5 | 5 |
11. | *****1 | 138 | 3 | 21 |
12. | Frieda Marquardt | 122 | 1 | 5 |
13. | *****1 | 119 | 1 | 67 |
14. | *****1 | 113 | 3 | 47 |
15. | *****1 | 103 | 1 | 4 |
16. | *****1 | 90 | 2 | 2 |
17. | *****1 | 73 | 2 | 2 |
18. | *****1 | 72 | 1 | 26 |
19. | *****1 | 64 | 1 | 2 |
20. | *****1 | 62 | 1 | 2 |
21. | *****1 | 61 | 1 | 2 |
22. | *****1 | 50 | 1 | 2 |
23. | *****1 | 50 | 1 | 44 |
24. | *****1 | 45 | 1 | 41 |
25. | *****1 | 45 | 1 | 2 |
26. | *****1 | 44 | 1 | 2 |
27. | *****1 | 36 | 1 | 1 |
28. | *****1 | 35 | 1 | 1 |
29. | *****1 | 31 | 1 | 1 |
30. | *****1 | 30 | 1 | 1 |
31. | *****1 | 24 | 1 | 1 |
32. | *****1 | 21 | 1 | 1 |
33. | *****1 | 19 | 1 | 1 |
34. | *****1 | 17 | 1 | 1 |
35. | *****1 | 16 | 1 | 1 |
36. | *****1 | 14 | 1 | 1 |
37. | *****1 | 12 | 1 | 5 |
Teens LK2 weiblich
Samstag, 13. September 2025, Ninja Skillz, Weiterstadt
6 Athlet*innen | Competition Value: 28 | Competition Value pro Athlet*in: 4.7
# | Athlet | Pot. | Pkt. | Saison 2025 | |
---|---|---|---|---|---|
Pkt. | # | ||||
1. | ******1 | 2 | 28 | ***1 | ***1 |
2. | ******1 | 5 | 22 | ***1 | ***1 |
3. | Hannah Reinerth | 7 | 19 | 193 | 8 |
4. | Tamina Dißmann | 7 | 16 | 202 | 7 |
5. | ******1 | 2 | 14 | ***1 | ***1 |
6. | ******1 | 5 | 12 | ***1 | ***1 |
Teens LK2 weiblich
Sonntag, 7. September 2025, Stuntwerk Senden, Senden
7 Athlet*innen | Competition Value: 78 | Competition Value pro Athlet*in: 11.1
# | Athlet | Pot. | Pkt. | Saison 2025 | |
---|---|---|---|---|---|
Pkt. | # | ||||
1. | ******1 | 2 | 78 | ***1 | ***1 |
2. | ******1 | 6 | 62 | ***1 | ***1 |
3. | Luisa Nehring | 33 | 52 | 404 | 2 |
4. | ******1 | 6 | 45 | ***1 | ***1 |
5. | ******1 | 19 | 39 | ***1 | ***1 |
6. | ******1 | 6 | 35 | ***1 | ***1 |
7. | ******1 | 6 | 31 | ***1 | ***1 |
Teens LK2 weiblich
Samstag, 30. August 2025, Tabalingo, Stolberg
3 Athlet*innen | Competition Value: 103 | Competition Value pro Athlet*in: 34.3
# | Athlet | Pot. | Pkt. | Saison 2025 | |
---|---|---|---|---|---|
Pkt. | # | ||||
1. | ******1 | 6 | 103 | ***1 | ***1 |
2. | Dana Lohr | 62 | 82 | 418 | 1 |
3. | ******1 | 35 | 69 | ***1 | ***1 |
Teens LK2 weiblich
Samstag, 19. Juli 2025, Donauwiesen, Ulm
8 Athlet*innen | Competition Value: 161 | Competition Value pro Athlet*in: 20.1
# | Athlet | Pot. | Pkt. | Saison 2025 | |
---|---|---|---|---|---|
Pkt. | # | ||||
1. | Dana Lohr | 56 | 161 | 336 | 2 |
2. | ******1 | 14 | 129 | ***1 | ***1 |
3. | Luisa Nehring | 29 | 107 | 352 | 1 |
4. | Emma Sophie Stiegeler | 8 | 92 | 307 | 3 |
5. | ******1 | 18 | 81 | ***1 | ***1 |
6. | ******1 | 24 | 72 | ***1 | ***1 |
7. | ******1 | 6 | 64 | ***1 | ***1 |
8. | ******1 | 6 | 59 | ***1 | ***1 |
Teens LK2 weiblich
Samstag, 5. Juli 2025, München, München
6 Athlet*innen | Competition Value: 84 | Competition Value pro Athlet*in: 14
# | Athlet | Pot. | Pkt. | Saison 2025 | |
---|---|---|---|---|---|
Pkt. | # | ||||
1. | ******1 | 6 | 84 | ***1 | ***1 |
2. | Tamina Dißmann | 5 | 67 | 186 | 4 |
3. | Hannah Reinerth | 5 | 56 | 174 | 6 |
4. | Emma Sophie Stiegeler | 6 | 48 | 215 | 3 |
5. | ******1 | 16 | 42 | ***1 | ***1 |
Teens LK2 weiblich
Samstag, 5. Juli 2025, München, München
3 Athlet*innen | Competition Value: 21 | Competition Value pro Athlet*in: 7
# | Athlet | Pot. | Pkt. | Saison 2025 | |
---|---|---|---|---|---|
Pkt. | # | ||||
1. | ******1 | 7 | 21 | ***1 | ***1 |
2. | ******1 | 7 | 17 | ***1 | ***1 |
3. | ******1 | 7 | 14 | ***1 | ***1 |
Teens LK2 weiblich
Samstag, 31. Mai 2025, Sportschule Quiks, Thannhausen
4 Athlet*innen | Competition Value: 88 | Competition Value pro Athlet*in: 22
# | Athlet | Pot. | Pkt. | Saison 2025 | |
---|---|---|---|---|---|
Pkt. | # | ||||
1. | Luisa Nehring | 26 | 88 | 245 | 1 |
2. | Emma Sophie Stiegeler | 4 | 70 | 167 | 4 |
3. | ******1 | 16 | 59 | ***1 | ***1 |
4. | ******1 | 42 | 50 | ***1 | ***1 |
Teens LK2 weiblich
Samstag, 24. Mai 2025, Ninja Schür, Oftringen
3 Athlet*innen | Competition Value: 24 | Competition Value pro Athlet*in: 8
# | Athlet | Pot. | Pkt. | Saison 2025 | |
---|---|---|---|---|---|
Pkt. | # | ||||
1. | ******1 | 8 | 24 | ***1 | ***1 |
2. | ******1 | 8 | 19 | ***1 | ***1 |
3. | ******1 | 8 | 16 | ***1 | ***1 |
Teens LK2 weiblich
Sonntag, 18. Mai 2025, Ninja-Scheune, Sulzbach-Rosenberg
3 Athlet*innen | Competition Value: 23 | Competition Value pro Athlet*in: 7.7
# | Athlet | Pot. | Pkt. | Saison 2025 | |
---|---|---|---|---|---|
Pkt. | # | ||||
1. | Tamina Dißmann | 4 | 23 | 119 | 6 |
2. | Emma Sophie Stiegeler | 3 | 18 | 97 | 11 |
3. | ******1 | 16 | 15 | ***1 | ***1 |
Teens LK2 weiblich
Samstag, 10. Mai 2025, Tabalingo, Stolberg
3 Athlet*innen | Competition Value: 93 | Competition Value pro Athlet*in: 31
# | Athlet | Pot. | Pkt. | Saison 2025 | |
---|---|---|---|---|---|
Pkt. | # | ||||
1. | ******1 | 32 | 93 | ***1 | ***1 |
2. | Dana Lohr | 53 | 74 | 175 | 1 |
3. | ******1 | 8 | 62 | ***1 | ***1 |
Teens LK2 weiblich
Samstag, 3. Mai 2025, Toni-Mai-Halle, Bonn
8 Athlet*innen | Competition Value: 152 | Competition Value pro Athlet*in: 19
# | Athlet | Pot. | Pkt. | Saison 2025 | |
---|---|---|---|---|---|
Pkt. | # | ||||
1. | ******1 | 9 | 152 | ***1 | ***1 |
2. | Frieda Marquardt | 9 | 122 | 122 | 3 |
3. | Dana Lohr | 49 | 101 | 101 | 9 |
4. | Hannah Reinerth | 1 | 87 | 118 | 5 |
5. | ******1 | 1 | 76 | ***1 | ***1 |
6. | Tamina Dißmann | 2 | 68 | 109 | 8 |
7. | ******1 | 9 | 61 | ***1 | ***1 |
8. | ******1 | 30 | 55 | ***1 | ***1 |
Teens LK2 weiblich
Samstag, 29. März 2025, Sportschule Quiks, Thannhausen
5 Athlet*innen | Competition Value: 119 | Competition Value pro Athlet*in: 23.8
# | Athlet | Pot. | Pkt. | Saison 2025 | |
---|---|---|---|---|---|
Pkt. | # | ||||
1. | ******1 | 63 | 119 | ***1 | ***1 |
2. | Luisa Nehring | 22 | 95 | 157 | 1 |
3. | Emma Sophie Stiegeler | 9 | 79 | 79 | 5 |
4. | ******1 | 13 | 68 | ***1 | ***1 |
5. | ******1 | 12 | 60 | ***1 | ***1 |
Teens LK2 weiblich
Samstag, 8. März 2025, Ninja Skillz, Weiterstadt
5 Athlet*innen | Competition Value: 55 | Competition Value pro Athlet*in: 11
# | Athlet | Pot. | Pkt. | Saison 2025 | |
---|---|---|---|---|---|
Pkt. | # | ||||
1. | ******1 | 12 | 55 | ***1 | ***1 |
2. | ******1 | 3 | 44 | ***1 | ***1 |
3. | ******1 | 3 | 37 | ***1 | ***1 |
4. | Hannah Reinerth | 3 | 31 | 31 | 11 |
5. | Tamina Dißmann | 2 | 28 | 41 | 7 |
Teens LK2 weiblich
Samstag, 1. März 2025, Ninjabox, Kainbach
3 Athlet*innen | Competition Value: 45 | Competition Value pro Athlet*in: 15
# | Athlet | Pot. | Pkt. | Saison 2025 | |
---|---|---|---|---|---|
Pkt. | # | ||||
1. | ******1 | 39 | 45 | ***1 | ***1 |
2. | ******1 | 3 | 36 | ***1 | ***1 |
3. | ******1 | 3 | 30 | ***1 | ***1 |
Teens LK2 weiblich
Samstag, 1. Februar 2025, Overground, Basel
Fatal error: Uncaught DivisionByZeroError: Division by zero in /mnt/web203/c0/94/5100494/htdocs/nsr_backend/v4/2025/2025_to_frontend/2025_V5_competition_results.php:137
Stack trace:
#0 /mnt/web203/c0/94/5100494/htdocs/nsr_backend/v4/2025/2025_to_frontend/2025_V5_athlete_ranking.php(161): include()
#1 /mnt/web203/c0/94/5100494/htdocs/STRATO-apps/wordpress_06/app/wp-content/plugins/code-snippets/php/snippet-ops.php(595) : eval()'d code(20): require('...')
#2 /mnt/web203/c0/94/5100494/htdocs/STRATO-apps/wordpress_06/app/wp-includes/shortcodes.php(434): fetch_ranking()
#3 [internal function]: do_shortcode_tag()
#4 /mnt/web203/c0/94/5100494/htdocs/STRATO-apps/wordpress_06/app/wp-includes/shortcodes.php(273): preg_replace_callback()
#5 /mnt/web203/c0/94/5100494/htdocs/STRATO-apps/wordpress_06/app/wp-includes/class-wp-hook.php(324): do_shortcode()
#6 /mnt/web203/c0/94/5100494/htdocs/STRATO-apps/wordpress_06/app/wp-includes/plugin.php(205): WP_Hook->apply_filters()
#7 /mnt/web203/c0/94/5100494/htdocs/STRATO-apps/wordpress_06/app/wp-includes/post-template.php(256): apply_filters()
#8 /mnt/web203/c0/94/5100494/htdocs/STRATO-apps/wordpress_06/app/wp-content/themes/generatepress/content-page.php(73): the_content()
#9 /mnt/web203/c0/94/5100494/htdocs/STRATO-apps/wordpress_06/app/wp-includes/template.php(812): require('...')
#10 /mnt/web203/c0/94/5100494/htdocs/STRATO-apps/wordpress_06/app/wp-includes/template.php(745): load_template()
#11 /mnt/web203/c0/94/5100494/htdocs/STRATO-apps/wordpress_06/app/wp-includes/general-template.php(206): locate_template()
#12 /mnt/web203/c0/94/5100494/htdocs/STRATO-apps/wordpress_06/app/wp-content/themes/generatepress/inc/theme-functions.php(568): get_template_part()
#13 /mnt/web203/c0/94/5100494/htdocs/STRATO-apps/wordpress_06/app/wp-content/themes/generatepress/page.php(34): generate_do_template_part()
#14 /mnt/web203/c0/94/5100494/htdocs/STRATO-apps/wordpress_06/app/wp-includes/template-loader.php(106): include('...')
#15 /mnt/web203/c0/94/5100494/htdocs/STRATO-apps/wordpress_06/app/wp-blog-header.php(19): require_once('...')
#16 /mnt/web203/c0/94/5100494/htdocs/STRATO-apps/wordpress_06/app/index.php(17): require('...')
#17 {main}
thrown in /mnt/web203/c0/94/5100494/htdocs/nsr_backend/v4/2025/2025_to_frontend/2025_V5_competition_results.php on line 137